| 200 | OK - The request has succeeded. The information returned with the response is dependent on the method used in the request. |
| 301 | Moved Permanently - The requested resource has been assigned a new permanent URI and any future references to this resource SHOULD use one of the returned URIs. |
| 302 | Found - The requested resource resides temporarily under a different URI. Since the redirection might be altered on occasion, the client SHOULD continue to use the Request-URI for future requests. |
| 304 | Not Modified - If the client has performed a conditional GET request and access is allowed, but the document has not been modified, the server SHOULD respond with this status code. |
| 307 | Temporary Redirect - The requested resource resides temporarily under a different URI. Since the redirection MAY be altered on occasion, the client SHOULD continue to use the Request-URI for future requests. |
| 400 | Bad Request - The request could not be understood by the server due to malformed syntax. The client SHOULD NOT repeat the request without modifications. |
| 401 | Unauthorized - The request requires user authentication. The response MUST include a WWW-Authenticate header field containing a challenge applicable to the requested resource. |
| 403 | Forbidden - The server understood the request, but is refusing to fulfill it. Authorization will not help and the request SHOULD NOT be repeated. |
| 404 | Not Found - The server has not found anything matching the Request-URI. No indication is given of whether the condition is temporary or permanent. |
| 410 | Gone - The requested resource is no longer available at the server and no forwarding address is known. This condition is expected to be considered permanent. |
| 500 | Internal Server Error - The server encountered an unexpected condition which prevented it from fulfilling the request. |
| 501 | Not Implemented - The server does not support the functionality required to fulfill the request. This is the appropriate response when the server does not recognize the request method and is not capable of supporting it for any resource. |
| AJ | Ask Jeeves (a search engine) |
| AOL | America Online (a search engine) |
| API | Application Programming Interface |
| ASCII` | American Standard Code for Information Interchange |
| ASP | Microsoft Active Server Pages (file.asp) |
| Application Service Provider (e.g. a provider of web based applications) | |
| AV | AltaVista |
| B2B | Business to Business |
| B2C | Business to Consumer |
| B2E | Business to Employee |
| CAPTCHA | Completely Automated Public Turing Tests to Tell Computers and Humans Apart |
| CPA | Cost per Acquisition |
| Cost per Action | |
| CPC | Cost per Click (Google’s PPC Program) |
| CTR | Click through Rate |
| DMCA | Digital Millennium Copyright Act |
| DMOZ | Directory Mozilla (a directory) |
| DNS | Domain Name System |
| FTP | File Transfer Protocol |
| GUI | Graphical User Interface |
| HTML | Hypertext Markup Language |
| HTTP | Hypertext Transfer Protocol |
| IBL | Inbound Link |
| ICANN | Internet Corporation for Assigned Names and Numbers |
| ICRA | Internet Content Rating Association |
| ISAPI | Internet Server Application Program Interface |
| ISP | Internet Service Provider |
| KEI | Keyword Effectiveness Index |
| LSI | Latent Semantic Indexing |
| MLM | Multi Level Marketing |
| NDA | Non-Disclosure Agreement |
| OBL | Outbound Link |
| OOP | Over Optimization Penalty |
| PPC | Pay per Click |
| PR | Google Page Rank⢠|
| ROI | Return of Investment |
| RSS | Rich Site Summary |
| SE | Search Engine |
| SEM | Search Engine Marketing |
| SEMPO | Search Engine Marketing Professional Organization |
| SEO | Search Engine Optimization |
| SERPs | Search Engine Results Pages |
| SMM | Social Media Marketing |
| TLD | Top Level Domain |
| W3 | World Wide Web |
| W3C | World Wide Web Consortium |
SEO Glossary
Posted by elan in May 31st 2008

