<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEObyElan.com &#187; Paid Inclusion</title>
	<atom:link href="http://www.seobyelan.com/tag/paid-inclusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobyelan.com</link>
	<description>Your Daily SEO Dose</description>
	<lastBuildDate>Fri, 14 Oct 2011 04:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Without Positive ROI, Advertising is a Cost &#8211; Not investment!</title>
		<link>http://www.seobyelan.com/2008/11/without-positive-roi-advertising-is-a-cost-not-investment/</link>
		<comments>http://www.seobyelan.com/2008/11/without-positive-roi-advertising-is-a-cost-not-investment/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 09:04:22 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Paid Inclusion]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=238</guid>
		<description><![CDATA[Running AdWords campaign? You have to measure ROI (Return on Investment) every week to know whether the campaign is going successful or not. ROI can also be called Return on Ad Spend ‘ROAS’. Is ROI &#8220;the&#8221; metric I should use to value my marketing investments? Yes, Of Course. How to calculate ROI for product selling [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/11/without-positive-roi-advertising-is-a-cost-not-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Landing Page Optimization</title>
		<link>http://www.seobyelan.com/2008/11/landing-page-optimization/</link>
		<comments>http://www.seobyelan.com/2008/11/landing-page-optimization/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 05:31:15 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Paid Inclusion]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=219</guid>
		<description><![CDATA[Nowadays, PPC bids are getting higher and higher. We are paying money for each click. Are they worth for us? We may get more clicks by attaining top position after increasing the bid. But that is not our goal. In fact Clicks with out conversion will take our money alone and not going to be [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/11/landing-page-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we use Google for generating traffic to a website?</title>
		<link>http://www.seobyelan.com/2008/11/how-can-we-use-google-for-generating-traffic-to-a-website/</link>
		<comments>http://www.seobyelan.com/2008/11/how-can-we-use-google-for-generating-traffic-to-a-website/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:44:19 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Paid Inclusion]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=194</guid>
		<description><![CDATA[People are using Google to find the websites for following reasons. To look for Information To purchase product For availing service They just enter the word they are in need and choose the websites from SERP. So here it goes. Are you an information or product or service provider? This may help you to reach [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/11/how-can-we-use-google-for-generating-traffic-to-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two major changes in calculating Quality Score</title>
		<link>http://www.seobyelan.com/2008/10/two-major-changes-in-calculating-quality-score/</link>
		<comments>http://www.seobyelan.com/2008/10/two-major-changes-in-calculating-quality-score/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 06:19:13 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Paid Inclusion]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=170</guid>
		<description><![CDATA[Google has announced the two major changes in calculating quality score. It’s the right time for Advertisers to review their campaign and get ready for holiday season. These changes may affect your spend, Ad position and Ad performance. Minimized the influence of CTR (Click through Rate) in Quality Score calculation: As all we know, CTR [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/10/two-major-changes-in-calculating-quality-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords &#8211; Keyword Matching Options</title>
		<link>http://www.seobyelan.com/2008/10/google-adwords-keyword-matching-options/</link>
		<comments>http://www.seobyelan.com/2008/10/google-adwords-keyword-matching-options/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 06:31:16 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Paid Inclusion]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=147</guid>
		<description><![CDATA[While entering keywords (After biding calculation) in your PPC account, this keyword matching option will helps you to run the campaign successful. Let us assume your PPC keyword as &#8220;Software Development&#8221;. There is no such restriction to display your ad only for the keyword &#8220;Software Development&#8221;. Your ad may display for the related terms of [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/10/google-adwords-keyword-matching-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords campaign overview</title>
		<link>http://www.seobyelan.com/2008/10/google-adwords-campaign-overview/</link>
		<comments>http://www.seobyelan.com/2008/10/google-adwords-campaign-overview/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 11:07:00 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Paid Inclusion]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=140</guid>
		<description><![CDATA[This is my first post about paid inclusion (PPC). Let’s have a small intro about the search and content network. Search Network Google Search: When you search terms in Google, Ads will display in right side (sponsored listing section). Displaying ads in search engines are called Search Network. Search Partners: With this choice, your ads [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/10/google-adwords-campaign-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Pay Per Click Search Engines</title>
		<link>http://www.seobyelan.com/2008/07/top-pay-per-click-search-engines/</link>
		<comments>http://www.seobyelan.com/2008/07/top-pay-per-click-search-engines/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 09:44:32 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Paid Inclusion]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=43</guid>
		<description><![CDATA[Google seems to be a secure search engine(minimum fraud clicks) for advertisers who involves in PPC campaigns. Many avertisers rely only on Google and its keyword rate is getting high! There are also other search engines who are offering PPC campaigns in secure way. The main advantage here is we can purchase keyword at low [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/07/top-pay-per-click-search-engines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

