<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEObyElan.com &#187; SEO Reports</title>
	<atom:link href="http://www.seobyelan.com/tag/seo-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobyelan.com</link>
	<description>Your Daily SEO Dose</description>
	<lastBuildDate>Fri, 14 Oct 2011 04:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What metrics that “Monthly SEO Report” should contain?</title>
		<link>http://www.seobyelan.com/2008/11/what-metrics-that-monthly-seo-report-should-contain/</link>
		<comments>http://www.seobyelan.com/2008/11/what-metrics-that-monthly-seo-report-should-contain/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 06:47:24 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Reports]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=254</guid>
		<description><![CDATA[Why such importance to this report? This is the report which helps us to make client understand our hard work and achievements. This is a comparison report for &#8220;Keyword Position&#8221; of the months May and June. As all we know, keyword position in search engines is the main target of SEO. While sending the positions [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/11/what-metrics-that-monthly-seo-report-should-contain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

