<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEObyElan.com &#187; Web Analytics</title>
	<atom:link href="http://www.seobyelan.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobyelan.com</link>
	<description>Your Daily SEO Dose</description>
	<lastBuildDate>Fri, 14 Oct 2011 04:46:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Analytics Custom Segmentation</title>
		<link>http://www.seobyelan.com/2008/11/google-analytics-custom-segmentation/</link>
		<comments>http://www.seobyelan.com/2008/11/google-analytics-custom-segmentation/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:44:08 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=246</guid>
		<description><![CDATA[It’s really an amazing update taken place in Google analytics which helps to know more about our visitors. Previous update allows users to compare the reports with date. Current update allows users to compare reports with segments. If you haven’t created any custom segments, you can enjoy reports with the default segments. I have just [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/11/google-analytics-custom-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will URL Canonicalization affect Google Analytics reports?</title>
		<link>http://www.seobyelan.com/2008/10/will-url-canonicalization-affect-google-analytics-reports/</link>
		<comments>http://www.seobyelan.com/2008/10/will-url-canonicalization-affect-google-analytics-reports/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:00:11 +0000</pubDate>
		<dc:creator>elan</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seobyelan.com/?p=156</guid>
		<description><![CDATA[Yes of course! Before that, we all know the drawback of being with out canonicalization. Yes, it will create duplication issue. Now how come it relates with Google Analytics? With out URL canonicalization, you can&#8217;t get the actual Google Analytics reports! Let’s see how it is&#8230; Once a visitor arrives to the web page implemented [...]]]></description>
		<wfw:commentRss>http://www.seobyelan.com/2008/10/will-url-canonicalization-affect-google-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

